- Hotline: 090 29 45678
- Email: [email protected]
THIẾT BỊ DÂY TIÊU CHUẨN ĐẾN INCHES VÀ MILIMET
1 Swg = 0,300” / 7,620mm | 16 Swg = 0,064” / 1,626mm |
2 Swg = 0,276” / 7,010mm | 17 Swg = 0,056” / 1,422mm |
3 Swg = 0,252” / 6,401mm | 18 Swg = 0,048” / 1,219mm |
4 Swg = 0,232” / 5,893mm | 19 Swg = 0,040” / 1,016mm |
5 Swg = 0,212” / 5,385mm | 20 Swg = 0,036” / 0,914mm |
6 Swg = 0,192” / 4,877mm | 21 Swg = 0,032” / 0,813mm |
7 Swg = 0,176” / 4,470mm | 22 Swg = 0,028” / 0,711mm |
8 Swg = 0,160” / 4,064mm | 23 Swg = 0,024” / 0,610mm |
9 Swg = 0,144” / 3,658mm | 24 Swg = 0,022” / 0,559mm |
10 Swg = 0,128” / 3,251mm | 25 Swg = 0,020” / 0,508mm |
11 Swg = 0,116” / 2,946mm | 26 Swg = 0,018” / 0,457mm |
12 Swg = 0,104” / 2,642mm | 27 Swg = 0,0164” / 0,417mm |
13 Swg = 0,092” / 2,337mm | 28 Swg = 0,0148” / 0,376mm |
14 Swg = 0,080” / 2,032mm | 29 Swg = 0,0136” / 0,345mm |
15 Swg = 0,072” / 1,829mm | 30 Swg = 0,0124” / 0,315mm |
CHUYỂN ĐỔI – INCHES SANG MILIMETER (MM)
INCH | MM | INCH | MM |
16/1 | 1.587 | 9 7/8 | 250,82 |
8/1 | 3.175 | 10 | 254,00 |
16/3 | 4.762 | 10 1/8 | 257,18 |
1/4 | 6:35 | 10 1/4 | 260,35 |
16/5 | 7.937 | 8/10 | 263,53 |
8/3 | 9,525 | 10 1/2 | 266,70 |
16/7 | 11.112 | 10 5/8 | 269,88 |
1/2 | 12.7 | 10 3/4 | 273,07 |
16/9 | 14.287 | 10 7/8 | 276,22 |
8/5 | 15.875 | 11 | 279,40 |
16/11 | 17.462 | 8/11 | 282,57 |
3/4 | 19.05 | 11 1/4 | 285,75 |
16/13 | 20.637 | 8/11 | 288,92 |
8/7 | 22.225 | 11 1/2 | 292.10 |
16/15 | 23.812 | 8/11 | 295,30 |
1 | 25,4 | 11 3/4 | 298,40 |
1 1/8 | 28.574 | 11 7/8 | 301,60 |
1 1/4 | 31,75 | 12 | 304,80 |
1 3/8 | 34.925 | 13 | 330,20 |
1 1/2 | 38,1 | 14 | 355,60 |
1 5/8 | 41.275 | 15 | 381,00 |
1 3/4 | 44,45 | 16 | 406,40 |
1 7/8 | 47.625 | 17 | 431,80 |
2 | 50.799 | 18 | 457,20 |
2 1/8 | 53.974 | 19 | 482,60 |
2 1/4 | 57.149 | 20 | 508,00 |
2 3/8 | 60.324 | 21 | 533,40 |
2 1/2 | 63.499 | 22 | 558,80 |
2 5/8 | 66.674 | 23 | 584,20 |
2 3/4 | 69.849 | 24 | 609,60 |
2 7/8 | 73.024 | 25 | 635,00 |
3 | 76.199 | 26 | 660,40 |
3 1/8 | 79.374 | 27 | 685,80 |
3 1/4 | 82.549 | 28 | 711,20 |
3 3/8 | 85.724 | 29 | 736,60 |
3 1/2 | 88.899 | 30 | 762,00 |
3 5/8 | 92.074 | 31 | 787,40 |
3 3/4 | 95.249 | 32 | 812,80 |
3 7/8 | 98.424 | 33 | 838,20 |
4 | 101.599 | 34 | 863,60 |
4 1/8 | 104.774 | 35 | 889.00 |
4 1/4 | 107.949 | 36 | 914,40 |
4 3/8 | 111.124 | 37 | 939,80 |
4 1/2 | 114,3 | 38 | 965,20 |
4 5/8 | 117.474 | 39 | 990,60 |
4 3/4 | 120.649 | 40 | 1016.00 |
4 7/8 | 123.824 | 41 | 1041,40 |
5 | 126.999 | 42 | 1066,80 |
5 1/8 | 130.174 | 43 | 1092,20 |
5 1/4 | 133.524 | 44 | 1117,60 |
5 3/8 | 136.797 | 45 | 1143.00 |
5 1/2 | 139.699 | 46 | 1168,40 |
5 5/8 | 142.874 | 47 | 1193,80 |
5 3/4 | 146.049 | 48 | 1219,20 |
5 7/8 | 149.223 | 49 | 1244,60 |
6 | 152.398 | 50 | 1270,00 |
6 1/8 | 155.573 | 51 | 1295,40 |
6 1/4 | 158.748 | 52 | 1320,80 |
6 3/8 | 161.923 | 53 | 1346,20 |
6 1/2 | 165.098 | 54 | 1371,60 |
6 5/8 | 168.273 | 55 | 1397.00 |
6 3/4 | 171.448 | 56 | 1422,40 |
6 7/8 | 174.623 | 57 | 1447,80 |
7 | 177.798 | 58 | 1473,20 |
7 1/8 | 180.973 | 59 | 1498,60 |
7 1/4 | 184.148 | 60 | 1524.00 |
7 8/3 | 187.323 | 61 | 1549,40 |
7 1/2 | 190.498 | 62 | 1574,80 |
7 5/8 | 193.673 | 63 | 1600,20 |
7 3/4 | 196.848 | 64 | 1625,60 |
7 7/8 | 200.023 | 65 | 1651.00 |
8 | 203.198 | 66 | 1676,40 |
8 1/8 | 206.373 | 67 | 1701,80 |
8 1/4 | 209.548 | 68 | 1727,20 |
8 3/8 | 212.723 | 69 | 1752,60 |
8 1/2 | 215.898 | 70 | 1778.00 |
8 5/8 | 219.073 | 71 | 1803.40 |
8 3/4 | 222.248 | 72 | 1828,80 |
8 7/8 | 225.423 | 73 | 1854,20 |
9 | 228.598 | 74 | 1879,60 |
9 1/8 | 231.773 | 75 | 1905.00 |
9 1/4 | 234.948 | 76 | 1930,40 |
9 3/8 | 238.123 | 77 | 1955,80 |
9 1/2 | 228.598 | 78 | 20/1981 |
9 5/8 | 244.473 | 79 | 2006,60 |
9 3/4 | 247.647 | 80 | 2032.00 |
CHUYỂN ĐỔI NHIỆT ĐỘ
Công thức chuyển đổi F/C:
C=(F-32) * 5/9, F=(C * 9/5)+32
-50oC =-58 ℉ | 1oC=33,8℉ |
-49oC =-56,2 ℉ | 2oC=35,6℉ |
-48oC=-54,4 ℉ | 3oC=37,4℉ |
-47oC=-52,6 ℉ | 4oC=39,2℉ |
-46oC=-50,8 ℉ | 5oC=41℉ |
-45oC=-49 ℉ | 6oC=42,8℉ |
-44oC=-47,2℉ | 7oC=44,6℉ |
-43oC=-45,4℉ | 8oC=46,4℉ |
-42oC=-43,6℉ | 9oC=48,2℉ |
-41oC=-41,8℉ | 10oC=50℉ |
-40oC=-40℉ | 11oC=51,8℉ |
-39oC=-38,2℉ | 12oC=53,6℉ |
-38oC=-36,4℉ | 13oC=55,4℉ |
-37oC=-34,6℉ | 14oC=57,2℉ |
-36oC=-32,8℉ | 15oC=59℉ |
-35oC=-31℉ | 16oC=60,8℉ |
-34oC=-29,2℉ | 17oC=62,6℉ |
-33oC=-27,4℉ | 18oC=64,4℉ |
-32oC=-25,6℉ | 19oC=66,2℉ |
-31oC=-23,8℉ | 20oC=68℉ |
-30oC=-22℉ | 21oC=69,8℉ |
-29oC=-20,2℉ | 22oC=71,6℉ |
-28oC=-18,4℉ | 23oC=73,4℉ |
-27oC=-16,6℉ | 24oC=75,2℉ |
-26oC=-14,8℉ | 25oC=77℉ |
-25oC=-13℉ | 26oC=78,8℉ |
-24oC=-11,2℉ | 27oC=80,6℉ |
-23oC=-9,4 ℉ | 28oC=82,4℉ |
-22oC=-7,6℉ | 29oC=84,2℉ |
-21oC=-5,8℉ | 30oC=86℉ |
-20oC=-4℉ | 31oC=87,8℉ |
-19oC=-2,2℉ | 32oC=89,6℉ |
-18oC=-0,4℉ | 33oC=91,4℉ |
-17oC=1,4℉ | 34oC=93,2℉ |
-16oC=3,2℉ | 35oC=95℉ |
-15oC=5℉ | 36oC=96,8℉ |
-14oC=6,8℉ | 37oC=98,6℉ |
-13oC=8,6℉ | 38oC=100,4℉ |
-12oC=10,4℉ | 39oC=102,2℉ |
-11oC=12,2℉ | 40oC=104℉ |
-10oC=14℉ | 41oC=105,8℉ |
-9oC=15,8℉ | 42oC=107,6℉ |
-8oC=17,6℉ | 43oC=109,4℉ |
-7oC=19,4℉ | 44oC=111,2℉ |
-6oC=21,2℉ | 45oC=113℉ |
-5oC=23℉ | 46oC=114,8℉ |
-4oC=24,8℉ | 47oC=116,6℉ |
-3oC=26,6℉ | 48oC=118,4℉ |
-2oC=28,4℉ | 49oC=120,2℉ |
-1oC=30,2℉ | 50oC=122℉ |
0oC=32℉ | 51oC=123,8℉ |
CHUYỂN ĐỔI CHIỀU DÀI
CHUYỂN ĐỔI TRỌNG LƯỢNG
CHUYỂN ĐỔI KHU VỰC
CHUYỂN ĐỔI KHỐI LƯỢNG